top of page
Sign up for our newsletter here
Size Chart
T-Shirts Sizes
Size | Length | Shoulder to Sleeve |
---|---|---|
5 Y | 48 | 28 |
4 Y | 44 | 26 |
3 Y | 41 | 24 |
2 Y | 38 | 22 |
1 Y | 35 | 20 |
Tracksuits top Sizes
Size | Length | Chest | Sleeve |
---|---|---|---|
6-12M | 34cm | 65cm | 16cm |
1y | 37cm | 70cm | 19cm |
2y | 40cm | 75cm | 22cm |
3y | 42cm | 78cm | 24cm |
4y | 44cm | 81cm | 26cm |
5y | 46cm | 84cm | 28cm |
Pants Sizes
Size | Length (cm) | Waist (cm) |
---|---|---|
6-12M | 37 | 40 |
1y | 42 | 42 |
2y | 50 | 44 |
3y | 54 | 46 |
4y | 58 | 48 |
5y | 62 | 50 |
Disclaimer:
Sizes provided are intended as a general guide. Slight variations may occur due to the unique nature of fabrics and cuts.
bottom of page